<<Back to Plans |
![]() (PPO) |
||
Individual: | $43.04/mo | ||
Individual +1: | $85.77/mo | ||
Family: | $136.37/mo | ||
Enroll Now | |||
Deductible: | $100 Lifetime | ||
Max. Annual Benefit: | Up to $3,000 | ||
Cleaning: |
|
||
X-ray: |
|
||
Filling: |
|
||
Root Canal: |
|
||
Crown: |
|
||
Oral Surgery: |
|
||
Extractions: |
|
||
Implants: |
|
||
Implants Included: | Yes | ||
Orthodontia: | No | ||
Vision Benefit: | Available - See Brochure for Details | ||
Plan Highlights: | Hearing Aid Benefit 50% up to $200 max benefit in Year 1 | ||
Application Fee: | $25.00 | ||
Effective Date: | 04/26/2025 | ||
Dentist Search: | Dentist Search | ||
Plan Brochure: | View Plan Brochure | ||
Enroll Now |
Need help deciding? Click here to contact one of our expert agents.