<<Back to Plans |
![]() (PPO) |
||
Individual: | $20.11/mo | ||
Individual +1: | $40.22/mo | ||
Family: | $64.35/mo | ||
Enroll Now | |||
Deductible: | $100 Lifetime | ||
Max. Annual Benefit: | Up to $1,000 | ||
Cleaning: |
|
||
X-ray: |
|
||
Filling: |
|
||
Root Canal: |
|
||
Crown: |
|
||
Oral Surgery: |
|
||
Extractions: |
|
||
Implants: |
|
||
Implants Included: | No | ||
Orthodontia: | No | ||
Vision Benefit: | No | ||
Plan Highlights: | Annual maximum benefit increases annually: 750 = year 1, 1000 = year 2 | ||
Application Fee: | $25.00 | ||
Effective Date: | 04/26/2025 | ||
Dentist Search: | Dentist Search | ||
Plan Brochure: | View Plan Brochure | ||
Enroll Now |
Need help deciding? Click here to contact one of our expert agents.