<<Back to Plans |
(PPO) |
||
Individual: | $42.29/mo | ||
Individual +1: | $76.73/mo | ||
Family: | $114.70/mo | ||
Enroll Now | |||
Deductible: | $50 Annual | ||
Max. Annual Benefit: | $1,200.00 | ||
Cleaning: |
|
||
X-ray: |
|
||
Filling: |
|
||
Root Canal: |
|
||
Crown: |
|
||
Oral Surgery: |
|
||
Extractions: |
|
||
Implants: |
|
||
Implants Included: | Yes | ||
Orthodontia: | Yes - See Brochure for Details | ||
Vision Benefit: | Available - See Brochure for Details | ||
Plan Highlights: | Orthodontia coverage for children under at 19 | ||
Application Fee: | $35.00 | ||
Effective Date: | 12/01/2024 | ||
Dentist Search: | Dentist Search | ||
Plan Brochure: | View Plan Brochure | ||
Enroll Now |
Need help deciding? Click here to contact one of our expert agents.