<<Back to Plans |
(PPO) |
||
Individual: | $43.80/mo | ||
Individual +1: | $89.26/mo | ||
Family: | $147.11/mo | ||
Enroll Now | |||
Deductible: | $50 Annual | ||
Max. Annual Benefit: | Up to $2,000 | ||
Cleaning: |
|
||
X-ray: |
|
||
Filling: |
|
||
Root Canal: |
|
||
Crown: |
|
||
Oral Surgery: |
|
||
Extractions: |
|
||
Implants: |
|
||
Implants Included: | Yes | ||
Orthodontia: | Yes - See Brochure for Details | ||
Vision Benefit: | Available - See Brochure for Details | ||
Plan Highlights: | Annual maximum benefit increases annually: 1500 = year 1, 2000 = year 2+. Coverage percentages are lower if using out-of-network dentist | ||
Application Fee: | $0.00 | ||
Effective Date: | 12/01/2024 | ||
Dentist Search: | Dentist Search | ||
Plan Brochure: | View Plan Brochure | ||
Enroll Now |
Need help deciding? Click here to contact one of our expert agents.