<<Back to Plans |
![]() (PPO) |
||
Individual: | $21.04/mo | ||
Individual +1: | $42.08/mo | ||
Family: | $67.32/mo | ||
Enroll Now | |||
Deductible: | $50 Annual | ||
Max. Annual Benefit: | Up to $1,500 | ||
Cleaning: |
|
||
X-ray: |
|
||
Filling: |
|
||
Root Canal: |
|
||
Crown: |
|
||
Oral Surgery: |
|
||
Extractions: |
|
||
Implants: |
|
||
Implants Included: | No | ||
Orthodontia: | No | ||
Vision Benefit: | No | ||
Plan Highlights: | NEXT DAY COVERAGE AVAILABLE! Annual maximum benefit increases annually: 750 = year 1, 1500 = year 2+. | ||
Application Fee: | $0.00 | ||
Effective Date: | 05/01/2025 | ||
Dentist Search: | Dentist Search | ||
Plan Brochure: | View Plan Brochure | ||
Enroll Now |
Need help deciding? Click here to contact one of our expert agents.