<<Back to Plans |
(PPO) |
||
Individual: | $67.08/mo | ||
Individual +1: | $125.46/mo | ||
Family: | $212.43/mo | ||
Enroll Now | |||
Deductible: | $100 Lifetime | ||
Max. Annual Benefit: | 1200/2000/3500/6000 | ||
Cleaning: |
|
||
X-ray: |
|
||
Filling: |
|
||
Root Canal: |
|
||
Crown: |
|
||
Oral Surgery: |
|
||
Extractions: |
|
||
Implants: |
|
||
Implants Included: | Yes | ||
Orthodontia: | Yes - See Brochure for Details | ||
Vision Benefit: | Available - See Brochure for Details | ||
Plan Highlights: | Policy Year Maximum: 1st year-$1,200, 2nd year-$2,000, 3rd year-$3,500, 4th year-$6,000 | ||
Application Fee: | $25.00 | ||
Effective Date: | 12/01/2024 | ||
Dentist Search: | Dentist Search | ||
Plan Brochure: | View Plan Brochure | ||
Enroll Now |
Need help deciding? Click here to contact one of our expert agents.