<<Back to Plans |
![]() (PPO) |
||
Individual: | $47.48/mo | ||
Individual +1: | $94.65/mo | ||
Family: | $150.58/mo | ||
Enroll Now | |||
Deductible: | $100 Lifetime | ||
Max. Annual Benefit: | $3,000.00 | ||
Cleaning: |
|
||
X-ray: |
|
||
Filling: |
|
||
Root Canal: |
|
||
Crown: |
|
||
Oral Surgery: |
|
||
Extractions: |
|
||
Implants: |
|
||
Implants Included: | Yes | ||
Orthodontia: | No | ||
Vision Benefit: | Available - See Brochure for Details | ||
Plan Highlights: | Hearing Aid Benefit 50% up to $200 max benefit in Year 1 | ||
Application Fee: | $25.00 | ||
Effective Date: | 04/02/2025 | ||
Dentist Search: | Dentist Search | ||
Plan Brochure: | View Plan Brochure | ||
Enroll Now |
Need help deciding? Click here to contact one of our expert agents.