<<Back to Plans |
(PPO) |
||
Individual: | $51.27/mo | ||
Individual +1: | $104.79/mo | ||
Family: | $173.55/mo | ||
Enroll Now | |||
Deductible: | $100 Lifetime | ||
Max. Annual Benefit: | Up to $5,000.00 | ||
Cleaning: |
|
||
X-ray: |
|
||
Filling: |
|
||
Root Canal: |
|
||
Crown: |
|
||
Oral Surgery: |
|
||
Extractions: |
|
||
Implants: |
|
||
Implants Included: | Yes | ||
Orthodontia: | Yes - See Brochure for Details | ||
Vision Benefit: | Available - See Brochure for Details | ||
Plan Highlights: | Annual maximum benefit increases annually: 1200 = year 1, 2500 = year 2, 5000 = year 3+ | ||
Application Fee: | $25.00 | ||
Effective Date: | 11/22/2024 | ||
Dentist Search: | Dentist Search | ||
Plan Brochure: | View Plan Brochure | ||
Enroll Now |
Need help deciding? Click here to contact one of our expert agents.