<<Back to Plans |
(PPO) |
||
Individual: | $21.54/mo | ||
Individual +1: | $43.08/mo | ||
Family: | $68.92/mo | ||
Enroll Now | |||
Deductible: | $100 Lifetime | ||
Max. Annual Benefit: | Up to $1,000.00 | ||
Cleaning: |
|
||
X-ray: |
|
||
Filling: |
|
||
Root Canal: |
|
||
Crown: |
|
||
Oral Surgery: |
|
||
Extractions: |
|
||
Implants: |
Plan Pays: Waiting Period: No Waiting Period! |
||
Implants Included: | No | ||
Orthodontia: | No | ||
Vision Benefit: | No | ||
Plan Highlights: | Annual maximum benefit increases annually: 750 = year 1, 1000 = year 2 | ||
Application Fee: | $25.00 | ||
Effective Date: | 11/22/2024 | ||
Dentist Search: | Dentist Search | ||
Plan Brochure: | View Plan Brochure | ||
Enroll Now |
Need help deciding? Click here to contact one of our expert agents.